Step 5: Perform Risk Assessment
Threats |
Opportunities |
---|---|
|
|
Primary Risks | Mitigation Strategy |
---|---|
Lack of Inter-Governmental Cooperation |
|
Limited Funding |
|
No public champion for project identified |
|
Outcome:
To properly mitigate risks, the outcome would be a robust project risk management plan and a project risk register (excerpt of an example below):
Project Scope | |||||||
A downturn in the economy | Private entities may face economic constraints that prevent them from bidding or that reduce competition | Evaluate financial viability of proposals; surety and bonding, builders insurance, evaluate financial viability | |||||
Procurement | |||||||
A shortlisted team drops out without submitting a proposal in response to the RFP | Reduced competition, remaining shortlist (if aware) is less incentivized to innovate, fewer proposals to evaluate after RFP process | Evaluate whether there is still sufficient competition or whether to re-procure; assess why the shortlisted team dropped out | |||||
Construction Phase | |||||||
Quality of construction work is deficient | Reduced asset performance and additional remedial costs; service life of roadway is not as long as planned; additional future costs | Monitor compliance and enforce contract intent; require adjustments; retain right not to accept project unless and until performance standards are met; engage third part inspectors | |||||
Site Conditions | |||||||
Survey/base map or plan is inaccurate | Change orders, delays, hazards not identified | Contractual clause shifting risk to contractor |
Source: WSP